SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 4.74 /1kg
+0.5%52-Week Trend
2021-12-27 RM 4.71 — RM 7.58 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 6.08 | 4.50 | 7.00 | 5 |
| Sabah | RM 6.12 | 2.00 | 10.00 | 86 |
| W.P. Kuala Lumpur | RM 6.42 | 3.90 | 12.00 | 160 |
| Negeri Sembilan | RM 6.77 | 4.49 | 10.00 | 53 |
| Johor | RM 6.77 | 2.90 | 10.00 | 186 |
| Pulau Pinang | RM 6.77 | 3.80 | 10.00 | 116 |
| Perak | RM 6.79 | 4.00 | 10.00 | 130 |
| Selangor | RM 6.92 | 3.90 | 10.00 | 111 |
| Kedah | RM 6.94 | 3.99 | 10.00 | 83 |
| Kelantan | RM 7.00 | 4.24 | 11.10 | 107 |
| Pahang | RM 7.13 | 4.99 | 13.00 | 116 |
| Melaka | RM 7.15 | 4.49 | 11.00 | 42 |
| W.P. Putrajaya | RM 7.24 | 3.90 | 10.00 | 27 |
| Perlis | RM 7.34 | 3.50 | 10.00 | 26 |
| Terengganu | RM 7.53 | 2.99 | 13.00 | 95 |
Week of 2022-11-14