AYAM
AYAM BERSIH - STANDARD
per 1kgNational Average
RM 9.24 /1kg
+0.7%52-Week Trend
2022-01-03 RM 7.89 — RM 9.35 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Johor | RM 8.14 | 6.49 | 11.00 | 178 |
| Perak | RM 8.30 | 6.60 | 11.00 | 120 |
| W.P. Kuala Lumpur | RM 8.36 | 6.89 | 11.00 | 114 |
| W.P. Putrajaya | RM 8.37 | 6.89 | 11.00 | 22 |
| Melaka | RM 8.42 | 6.99 | 10.30 | 36 |
| Selangor | RM 8.44 | 6.39 | 11.00 | 99 |
| Kelantan | RM 8.52 | 5.99 | 10.00 | 88 |
| Kedah | RM 8.56 | 6.19 | 11.00 | 75 |
| Terengganu | RM 8.65 | 6.39 | 10.70 | 87 |
| Negeri Sembilan | RM 8.66 | 6.85 | 11.50 | 49 |
| Pahang | RM 8.69 | 5.49 | 12.60 | 109 |
| Perlis | RM 8.70 | 6.90 | 10.50 | 20 |
| Pulau Pinang | RM 8.94 | 6.85 | 12.50 | 88 |
| Sarawak | RM 10.78 | 8.60 | 13.00 | 20 |
| W.P. Labuan | RM 12.50 | 12.50 | 12.50 | 1 |
| Sabah | RM 12.93 | 11.90 | 14.00 | 13 |
Week of 2022-12-26