DAGING
DAGING BABI (PERUT / BELLY)
per 1kgNational Average
RM 37.69 /1kg
+0.3%52-Week Trend
2022-01-03 RM 24.36 — RM 37.69 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Sarawak | RM 31.76 | 22.00 | 40.50 | 21 |
| W.P. Labuan | RM 36.00 | 36.00 | 36.00 | 1 |
| Sabah | RM 39.95 | 25.00 | 60.00 | 11 |
| Pahang | RM 42.00 | 42.00 | 42.00 | 1 |
| Melaka | RM 42.75 | 41.00 | 44.00 | 4 |
| Pulau Pinang | RM 43.00 | 35.00 | 59.00 | 12 |
| Johor | RM 47.24 | 42.00 | 59.00 | 5 |
| Perak | RM 49.83 | 32.00 | 69.90 | 7 |
| W.P. Kuala Lumpur | RM 58.27 | 40.00 | 89.90 | 10 |
| Selangor | RM 62.90 | 62.90 | 62.90 | 1 |
Week of 2022-12-26