DAGING
DAGING KERBAU IMPORT (INDIA) * (BLADE)
per 1kgNational Average
RM 19.80 /1kg
-0.8%52-Week Trend
2022-01-03 RM 19.16 — RM 20.94 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kelantan | RM 21.00 | 21.00 | 21.00 | 1 |
| Selangor | RM 21.32 | 19.00 | 22.50 | 15 |
| W.P. Kuala Lumpur | RM 21.47 | 18.50 | 25.90 | 18 |
| Melaka | RM 21.89 | 21.80 | 21.99 | 2 |
| Terengganu | RM 21.98 | 20.00 | 26.00 | 11 |
| Perak | RM 22.01 | 19.90 | 23.99 | 25 |
| Johor | RM 22.19 | 20.79 | 26.99 | 16 |
| Pahang | RM 22.42 | 20.99 | 24.29 | 6 |
| Negeri Sembilan | RM 23.28 | 21.00 | 26.55 | 3 |
| Sabah | RM 23.75 | 23.00 | 24.50 | 2 |
| W.P. Putrajaya | RM 23.84 | 22.29 | 25.40 | 2 |
| Pulau Pinang | RM 24.05 | 19.60 | 26.55 | 3 |
| Kedah | RM 24.58 | 22.29 | 26.55 | 7 |
| W.P. Labuan | RM 25.90 | 25.90 | 25.90 | 1 |
| Sarawak | RM 27.21 | 23.99 | 29.99 | 55 |
Week of 2022-12-26