SUSU BAYI
LACTOGEN 2 RUMUSAN SUSULAN (KOTAK)
per 650gNational Average
RM 26.43 /650g
+0.0%52-Week Trend
2022-01-03 RM 25.42 — RM 26.44 2023-01-09
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 28.30 | 22.90 | 30.50 | 109 |
| Sarawak | RM 28.61 | 27.20 | 30.50 | 148 |
| Negeri Sembilan | RM 28.66 | 26.99 | 30.35 | 27 |
| Pulau Pinang | RM 28.67 | 27.50 | 30.35 | 71 |
| Kedah | RM 28.67 | 25.90 | 30.35 | 86 |
| Pahang | RM 28.71 | 26.90 | 30.35 | 107 |
| Melaka | RM 28.71 | 27.60 | 30.35 | 24 |
| Selangor | RM 28.80 | 23.50 | 30.39 | 64 |
| Terengganu | RM 28.81 | 27.40 | 30.40 | 70 |
| Kelantan | RM 28.85 | 27.40 | 30.35 | 116 |
| Johor | RM 28.88 | 25.90 | 30.35 | 136 |
| Sabah | RM 29.03 | 25.88 | 30.35 | 111 |
| W.P. Putrajaya | RM 29.07 | 27.90 | 30.35 | 12 |
| Perlis | RM 29.12 | 27.70 | 30.35 | 24 |
| W.P. Kuala Lumpur | RM 29.23 | 27.50 | 30.50 | 66 |
| W.P. Labuan | RM 29.51 | 27.60 | 30.35 | 10 |
Week of 2023-01-09