SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 6.71 /1kg
-0.4%52-Week Trend
2022-01-03 RM 4.68 — RM 7.58 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 3.28 | 1.09 | 9.90 | 131 |
| Kedah | RM 3.46 | 0.99 | 10.00 | 86 |
| Pulau Pinang | RM 3.54 | 0.99 | 7.00 | 117 |
| Kelantan | RM 3.55 | 0.99 | 8.90 | 113 |
| Selangor | RM 3.57 | 1.49 | 9.00 | 115 |
| W.P. Kuala Lumpur | RM 3.59 | 1.49 | 9.90 | 159 |
| Johor | RM 3.72 | 0.89 | 10.00 | 194 |
| Pahang | RM 3.75 | 1.50 | 13.00 | 118 |
| Negeri Sembilan | RM 3.95 | 1.39 | 8.00 | 55 |
| W.P. Putrajaya | RM 4.01 | 1.69 | 7.90 | 27 |
| Melaka | RM 4.04 | 0.89 | 10.00 | 46 |
| Terengganu | RM 4.15 | 1.09 | 10.50 | 104 |
| Perlis | RM 4.76 | 1.29 | 10.90 | 26 |
| Sabah | RM 6.96 | 4.00 | 13.00 | 110 |
| W.P. Labuan | RM 7.42 | 6.50 | 8.90 | 6 |
| Sarawak | RM 8.47 | 3.90 | 13.90 | 141 |
Week of 2022-12-26