AYAM
AYAM BERSIH - STANDARD
per 1kgNational Average
RM 9.24 /1kg
+0.7%52-Week Trend
2022-01-03 RM 7.89 — RM 9.35 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Johor | RM 8.47 | 6.69 | 11.00 | 165 |
| W.P. Kuala Lumpur | RM 8.67 | 5.99 | 11.00 | 103 |
| Perak | RM 8.71 | 6.99 | 11.00 | 119 |
| Melaka | RM 8.75 | 7.49 | 10.30 | 36 |
| W.P. Putrajaya | RM 8.75 | 7.60 | 10.50 | 20 |
| Selangor | RM 8.77 | 6.99 | 11.00 | 93 |
| Kedah | RM 8.85 | 7.49 | 11.00 | 74 |
| Kelantan | RM 8.87 | 5.99 | 10.80 | 88 |
| Terengganu | RM 8.97 | 6.99 | 11.00 | 89 |
| Negeri Sembilan | RM 9.00 | 7.75 | 11.50 | 46 |
| Pahang | RM 9.02 | 7.29 | 12.60 | 104 |
| Perlis | RM 9.14 | 7.99 | 10.70 | 20 |
| Pulau Pinang | RM 9.19 | 7.49 | 12.50 | 87 |
| Sarawak | RM 10.87 | 8.60 | 13.50 | 22 |
| W.P. Labuan | RM 12.50 | 12.50 | 12.50 | 1 |
| Sabah | RM 12.89 | 11.90 | 13.50 | 13 |
Week of 2022-12-26