SAYUR-SAYURAN
KUBIS BULAT IMPORT (CHINA)
per 1kgNational Average
RM 2.95 /1kg
-2.2%52-Week Trend
2022-01-03 RM 2.95 — RM 4.23 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kelantan | RM 2.56 | 0.99 | 5.00 | 86 |
| Perak | RM 2.57 | 1.29 | 5.90 | 86 |
| Johor | RM 2.65 | 1.29 | 6.00 | 139 |
| Kedah | RM 2.70 | 1.29 | 6.00 | 76 |
| W.P. Kuala Lumpur | RM 2.78 | 1.49 | 5.50 | 98 |
| Pahang | RM 2.84 | 0.99 | 6.00 | 93 |
| Negeri Sembilan | RM 2.89 | 1.39 | 5.00 | 30 |
| Selangor | RM 2.89 | 1.49 | 6.00 | 89 |
| Melaka | RM 2.97 | 1.39 | 6.90 | 34 |
| Pulau Pinang | RM 3.09 | 1.29 | 6.00 | 80 |
| Perlis | RM 3.14 | 1.39 | 7.50 | 20 |
| Terengganu | RM 3.18 | 1.50 | 10.00 | 72 |
| W.P. Putrajaya | RM 3.58 | 1.79 | 7.00 | 21 |
| Sarawak | RM 3.87 | 1.89 | 8.00 | 153 |
| Sabah | RM 8.53 | 6.00 | 12.90 | 5 |
Week of 2022-12-26