SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 6.71 /1kg
-0.4%52-Week Trend
2022-01-03 RM 4.68 — RM 7.58 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 3.31 | 1.29 | 9.90 | 130 |
| Selangor | RM 3.43 | 1.49 | 9.00 | 105 |
| Kedah | RM 3.52 | 1.39 | 10.00 | 84 |
| Pulau Pinang | RM 3.60 | 0.99 | 7.00 | 116 |
| Kelantan | RM 3.64 | 1.00 | 8.00 | 110 |
| W.P. Kuala Lumpur | RM 3.65 | 1.49 | 12.00 | 146 |
| Johor | RM 3.70 | 1.19 | 9.99 | 181 |
| Negeri Sembilan | RM 3.79 | 1.39 | 7.00 | 53 |
| Pahang | RM 3.80 | 1.29 | 13.00 | 119 |
| Terengganu | RM 3.98 | 1.30 | 11.00 | 104 |
| Melaka | RM 4.03 | 1.49 | 10.00 | 43 |
| W.P. Putrajaya | RM 4.06 | 1.69 | 6.40 | 25 |
| Perlis | RM 4.72 | 1.99 | 10.90 | 26 |
| Sabah | RM 6.98 | 4.99 | 10.00 | 100 |
| W.P. Labuan | RM 7.26 | 4.90 | 8.10 | 8 |
| Sarawak | RM 8.52 | 3.90 | 15.00 | 137 |
Week of 2022-12-26