DAGING
DAGING KERBAU IMPORT (INDIA) * (RUMP)
per 1kgNational Average
RM 19.14 /1kg
-1.9%52-Week Trend
2022-01-03 RM 18.82 — RM 20.29 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 20.00 | 20.00 | 20.00 | 1 |
| Terengganu | RM 20.00 | 20.00 | 20.00 | 1 |
| Kelantan | RM 21.00 | 21.00 | 21.00 | 1 |
| Negeri Sembilan | RM 21.00 | 21.00 | 21.00 | 1 |
| Selangor | RM 21.07 | 18.99 | 22.50 | 9 |
| W.P. Kuala Lumpur | RM 21.40 | 19.90 | 22.90 | 10 |
| Johor | RM 21.58 | 19.89 | 22.50 | 6 |
| W.P. Labuan | RM 21.80 | 21.80 | 21.80 | 1 |
| Kedah | RM 22.25 | 22.00 | 22.50 | 2 |
| Pahang | RM 22.50 | 20.90 | 24.50 | 8 |
| Perak | RM 22.66 | 20.90 | 25.75 | 12 |
| Pulau Pinang | RM 23.25 | 20.50 | 26.00 | 2 |
| Sabah | RM 25.93 | 22.99 | 29.90 | 3 |
| Sarawak | RM 26.81 | 20.90 | 28.00 | 20 |
Week of 2022-12-26