DAGING
DAGING KERBAU IMPORT (INDIA) * (TOP SIDE)
per 1kgNational Average
RM 21.05 /1kg
-0.4%52-Week Trend
2022-01-03 RM 19.64 — RM 21.89 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Terengganu | RM 21.92 | 20.00 | 24.99 | 7 |
| Perlis | RM 21.98 | 21.90 | 22.00 | 5 |
| Johor | RM 22.44 | 19.99 | 23.99 | 20 |
| Pahang | RM 22.58 | 19.99 | 25.90 | 20 |
| Pulau Pinang | RM 22.70 | 21.20 | 23.99 | 3 |
| Negeri Sembilan | RM 23.24 | 20.99 | 29.75 | 10 |
| Perak | RM 23.50 | 20.50 | 29.75 | 58 |
| Selangor | RM 23.56 | 20.00 | 28.99 | 23 |
| W.P. Putrajaya | RM 23.90 | 23.90 | 23.90 | 1 |
| W.P. Kuala Lumpur | RM 23.94 | 20.90 | 30.99 | 26 |
| Kelantan | RM 23.99 | 23.99 | 23.99 | 1 |
| Kedah | RM 24.17 | 20.59 | 29.75 | 10 |
| Melaka | RM 26.48 | 23.20 | 29.75 | 2 |
| Sabah | RM 27.73 | 25.00 | 31.90 | 14 |
| Sarawak | RM 28.04 | 21.90 | 36.50 | 43 |
| W.P. Labuan | RM 29.45 | 28.90 | 29.99 | 2 |
Week of 2022-12-26