AYAM
DADA AYAM (CHICKEN KEEL) (1KG)
per 1kgNational Average
RM 14.88 /1kg
-1.4%52-Week Trend
2022-01-03 RM 13.27 — RM 15.34 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 12.40 | 10.49 | 16.00 | 14 |
| Sarawak | RM 12.74 | 11.30 | 13.99 | 11 |
| Kedah | RM 12.99 | 9.95 | 18.00 | 27 |
| Kelantan | RM 13.09 | 8.99 | 17.90 | 23 |
| Johor | RM 13.18 | 9.00 | 18.99 | 75 |
| Perak | RM 13.27 | 9.70 | 17.90 | 57 |
| Negeri Sembilan | RM 13.30 | 9.89 | 18.00 | 24 |
| Pahang | RM 13.44 | 9.89 | 16.90 | 30 |
| Sabah | RM 13.74 | 11.50 | 18.99 | 112 |
| Terengganu | RM 13.83 | 10.99 | 17.00 | 25 |
| Selangor | RM 13.97 | 10.49 | 19.00 | 56 |
| Pulau Pinang | RM 14.09 | 10.49 | 19.00 | 52 |
| Perlis | RM 14.61 | 13.00 | 16.00 | 10 |
| W.P. Kuala Lumpur | RM 14.74 | 10.49 | 20.90 | 46 |
| W.P. Putrajaya | RM 15.22 | 11.90 | 19.90 | 8 |
Week of 2022-12-26