BIHUN
BIHUN KERING IMPORT (CAP BINTANG)
per 400 gNational Average
RM 3.52 /400 g
+3.5%52-Week Trend
2022-01-03 RM 3.28 — RM 3.73 2023-01-09
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 3.57 | 2.50 | 4.20 | 21 |
| Kedah | RM 3.64 | 2.85 | 4.70 | 89 |
| Kelantan | RM 3.68 | 3.00 | 4.50 | 85 |
| Terengganu | RM 3.71 | 2.60 | 4.90 | 76 |
| Perak | RM 3.71 | 2.99 | 4.80 | 155 |
| Pahang | RM 3.72 | 3.30 | 4.50 | 91 |
| Negeri Sembilan | RM 3.74 | 3.10 | 4.50 | 58 |
| Selangor | RM 3.76 | 3.29 | 4.50 | 112 |
| Melaka | RM 3.79 | 3.20 | 4.80 | 44 |
| Pulau Pinang | RM 3.80 | 2.49 | 4.60 | 121 |
| Johor | RM 3.81 | 3.00 | 4.90 | 172 |
| W.P. Kuala Lumpur | RM 3.98 | 3.28 | 5.75 | 135 |
| W.P. Putrajaya | RM 4.03 | 3.29 | 4.70 | 21 |
Week of 2023-01-09