BAHAN-BAHAN MINUMAN
NESTLE COFFEE-MATE
per 450 gNational Average
RM 9.80 /450 g
-0.5%52-Week Trend
2022-01-03 RM 7.45 — RM 11.00 2024-04-22
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 9.60 | 9.40 | 9.70 | 6 |
| Pulau Pinang | RM 9.68 | 8.49 | 10.30 | 28 |
| Negeri Sembilan | RM 9.72 | 8.99 | 10.20 | 20 |
| Melaka | RM 9.78 | 9.30 | 10.20 | 9 |
| Selangor | RM 9.82 | 9.10 | 10.50 | 37 |
| Perak | RM 9.86 | 9.30 | 10.90 | 42 |
| W.P. Putrajaya | RM 9.87 | 9.10 | 10.70 | 9 |
| Kedah | RM 9.88 | 9.29 | 10.50 | 29 |
| Johor | RM 9.90 | 9.10 | 10.90 | 65 |
| Sarawak | RM 9.97 | 9.20 | 10.95 | 71 |
| W.P. Kuala Lumpur | RM 9.98 | 8.90 | 11.90 | 76 |
| Sabah | RM 9.99 | 9.30 | 10.50 | 39 |
| Pahang | RM 10.02 | 9.30 | 10.49 | 24 |
| Terengganu | RM 10.07 | 9.30 | 10.50 | 17 |
| Kelantan | RM 10.13 | 9.30 | 11.50 | 27 |
| Perlis | RM 10.19 | 9.90 | 10.50 | 7 |
Week of 2024-04-22