AYAM
KEPAK AYAM (CHICKEN WING) (1KG)
per 1kgNational Average
RM 15.90 /1kg
-0.0%52-Week Trend
2022-01-03 RM 14.23 — RM 16.36 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Negeri Sembilan | RM 14.53 | 10.89 | 18.00 | 25 |
| Melaka | RM 14.75 | 11.89 | 17.80 | 24 |
| Pahang | RM 14.79 | 8.99 | 18.90 | 65 |
| Sarawak | RM 15.00 | 10.98 | 18.00 | 185 |
| Kelantan | RM 15.11 | 8.99 | 18.90 | 55 |
| Johor | RM 15.11 | 8.99 | 19.99 | 113 |
| Kedah | RM 15.13 | 11.99 | 18.99 | 47 |
| Perlis | RM 15.30 | 13.00 | 16.99 | 13 |
| Pulau Pinang | RM 15.38 | 10.99 | 21.00 | 73 |
| Perak | RM 15.38 | 9.85 | 18.99 | 87 |
| Terengganu | RM 15.40 | 10.99 | 19.70 | 38 |
| Selangor | RM 15.64 | 11.99 | 19.99 | 65 |
| W.P. Putrajaya | RM 16.48 | 12.90 | 19.00 | 13 |
| W.P. Kuala Lumpur | RM 16.60 | 10.99 | 25.99 | 79 |
| W.P. Labuan | RM 16.63 | 15.99 | 18.90 | 14 |
| Sabah | RM 16.89 | 14.69 | 22.00 | 130 |
Week of 2022-12-26