DAGING
DAGING KERBAU IMPORT (INDIA) (BLOCK)
per 1kgNational Average
RM 20.09 /1kg
-1.3%52-Week Trend
2022-01-03 RM 18.44 — RM 21.15 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kelantan | RM 21.49 | 20.59 | 21.99 | 3 |
| Negeri Sembilan | RM 21.67 | 18.00 | 24.90 | 4 |
| Melaka | RM 21.75 | 20.50 | 22.99 | 2 |
| Pahang | RM 22.50 | 22.50 | 22.50 | 1 |
| Kedah | RM 22.62 | 21.89 | 24.90 | 7 |
| Selangor | RM 22.79 | 20.50 | 25.75 | 24 |
| Sabah | RM 23.03 | 20.47 | 28.50 | 30 |
| Johor | RM 23.14 | 19.90 | 32.90 | 25 |
| Perak | RM 23.18 | 17.90 | 29.50 | 23 |
| W.P. Kuala Lumpur | RM 23.23 | 21.50 | 26.90 | 12 |
| Pulau Pinang | RM 23.32 | 21.89 | 26.00 | 14 |
| Sarawak | RM 24.70 | 18.99 | 29.99 | 78 |
| W.P. Putrajaya | RM 24.70 | 23.90 | 25.29 | 3 |
| Terengganu | RM 29.99 | 29.99 | 29.99 | 1 |
Week of 2022-12-26