SUSU BAYI
ENFAGROW A+ MIND PRO LANGKAH 3 VANILA (KOTAK)
per 500 gNational Average
RM 55.52 /500 g
-0.1%52-Week Trend
2022-11-07 RM 47.60 — RM 55.55 2023-11-27
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Pahang | RM 56.48 | 55.85 | 57.90 | 60 |
| Sarawak | RM 56.53 | 45.80 | 59.90 | 90 |
| Pulau Pinang | RM 56.83 | 53.90 | 59.20 | 42 |
| Perak | RM 56.88 | 51.60 | 59.20 | 60 |
| Sabah | RM 57.05 | 52.89 | 59.20 | 56 |
| Perlis | RM 57.12 | 56.50 | 57.99 | 6 |
| Kedah | RM 57.22 | 54.80 | 59.20 | 45 |
| Johor | RM 57.24 | 54.50 | 59.99 | 56 |
| Negeri Sembilan | RM 57.27 | 56.50 | 59.20 | 14 |
| Melaka | RM 57.28 | 55.85 | 59.20 | 10 |
| Selangor | RM 57.46 | 52.90 | 59.20 | 35 |
| Kelantan | RM 57.46 | 55.85 | 59.20 | 49 |
| Terengganu | RM 57.59 | 55.75 | 59.20 | 27 |
| W.P. Kuala Lumpur | RM 58.04 | 52.50 | 59.20 | 42 |
| W.P. Putrajaya | RM 58.23 | 56.50 | 59.20 | 7 |
| W.P. Labuan | RM 58.38 | 58.10 | 59.20 | 5 |
Week of 2023-11-27