SUSU BAYI
LACTOGEN 2 RUMUSAN SUSULAN (KOTAK)
per 650gNational Average
RM 26.43 /650g
+0.0%52-Week Trend
2022-01-03 RM 25.42 — RM 26.44 2023-01-09
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 28.40 | 27.50 | 30.50 | 113 |
| Negeri Sembilan | RM 28.52 | 23.90 | 30.35 | 27 |
| Sarawak | RM 28.63 | 26.50 | 30.50 | 145 |
| Kedah | RM 28.66 | 25.90 | 30.35 | 86 |
| Pulau Pinang | RM 28.68 | 27.50 | 30.35 | 70 |
| Pahang | RM 28.71 | 26.90 | 30.35 | 107 |
| Melaka | RM 28.73 | 27.60 | 30.35 | 25 |
| Selangor | RM 28.82 | 27.80 | 30.35 | 63 |
| Terengganu | RM 28.86 | 27.40 | 30.40 | 70 |
| Johor | RM 28.87 | 25.90 | 30.35 | 137 |
| Kelantan | RM 28.91 | 26.60 | 30.35 | 121 |
| Sabah | RM 29.04 | 25.88 | 30.35 | 114 |
| Perlis | RM 29.04 | 27.60 | 30.35 | 25 |
| W.P. Kuala Lumpur | RM 29.24 | 27.50 | 30.50 | 67 |
| W.P. Putrajaya | RM 29.27 | 27.90 | 30.35 | 12 |
| W.P. Labuan | RM 29.42 | 27.60 | 30.35 | 11 |
Week of 2023-01-09