KRIMER DAN SUSU TEPUNG
KRIMER MANIS CAP GOLD COIN
per 500 gNational Average
RM 3.48 /500 g
-0.5%52-Week Trend
2022-01-03 RM 2.85 — RM 3.55 2023-01-09
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Negeri Sembilan | RM 3.36 | 2.99 | 3.70 | 29 |
| Pahang | RM 3.37 | 2.69 | 4.00 | 60 |
| Kelantan | RM 3.38 | 2.99 | 3.90 | 175 |
| Terengganu | RM 3.38 | 2.89 | 3.90 | 101 |
| Melaka | RM 3.39 | 2.69 | 3.90 | 42 |
| Perak | RM 3.41 | 3.19 | 4.50 | 43 |
| Pulau Pinang | RM 3.42 | 2.99 | 3.80 | 28 |
| Johor | RM 3.42 | 2.69 | 4.20 | 103 |
| Selangor | RM 3.47 | 2.99 | 3.90 | 38 |
| Kedah | RM 3.51 | 3.19 | 3.90 | 27 |
| Perlis | RM 3.53 | 3.29 | 3.80 | 12 |
| Sabah | RM 3.53 | 3.20 | 3.89 | 25 |
| W.P. Labuan | RM 3.53 | 3.50 | 3.60 | 3 |
| W.P. Kuala Lumpur | RM 3.63 | 2.69 | 4.35 | 63 |
| W.P. Putrajaya | RM 3.73 | 3.35 | 4.35 | 7 |
Week of 2023-01-09