SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 10.99 /1kg
+5.6%52-Week Trend
2022-01-03 RM 8.41 — RM 10.99 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 6.85 | 3.90 | 9.90 | 9 |
| Melaka | RM 8.47 | 4.90 | 12.00 | 38 |
| Sabah | RM 8.69 | 4.09 | 16.00 | 81 |
| Negeri Sembilan | RM 8.80 | 3.90 | 12.80 | 49 |
| Kedah | RM 9.30 | 4.50 | 19.90 | 76 |
| Perak | RM 9.51 | 6.00 | 15.99 | 124 |
| Pulau Pinang | RM 9.71 | 5.90 | 14.80 | 112 |
| Selangor | RM 9.85 | 4.99 | 15.00 | 94 |
| Johor | RM 9.88 | 3.89 | 19.96 | 160 |
| Sarawak | RM 10.15 | 4.99 | 19.90 | 136 |
| Pahang | RM 10.59 | 3.99 | 24.01 | 134 |
| W.P. Kuala Lumpur | RM 10.79 | 3.99 | 22.50 | 105 |
| Perlis | RM 11.18 | 7.00 | 17.69 | 18 |
| W.P. Putrajaya | RM 11.24 | 6.50 | 16.90 | 21 |
| Kelantan | RM 12.20 | 6.00 | 29.99 | 90 |
| Terengganu | RM 12.24 | 7.49 | 20.00 | 91 |
Week of 2022-12-26